2021/2022: 1. līga/JAHL
League: | Junioru Attīstības Hokeja Līga |
Tournament: | 2021/2022: 1. līga/JAHL |
Files:
Teams
Team Statistics
Team Statistics
Team | Games | Points | Goals | Powerplay | Penalty Killing | Penalty in Min | Powerplay Time | Penalty Killing Time |
---|---|---|---|---|---|---|---|---|
HS Rīga | 30 | 75 | 0167167:61 | 0025 25:4 | 0018 8:18 | 0274 274 | 00011027 183:47 | 00009828 163:48 |
HS Kurbads | 30 | 67 | 0162162:82 | 0034 34:3 | 0022 9:22 | 0396 396 | 00012350 205:50 | 00011546 192:26 |
Daugavpils Ledus Sporta Skola | 30 | 62 | 0124124:78 | 0019 19:6 | 0012 6:12 | 0269 269 | 00010991 183:11 | 00009694 161:34 |
HK Tukums/Venta 2002 | 30 | 58 | 0145145:96 | 0032 32:7 | 0014 9:14 | 0450 450 | 00009911 165:11 | 00012978 216:18 |
Liepājas SSS | 30 | 55 | 0120120:96 | 0024 24:7 | 0021 8:21 | 0337 337 | 00009255 154:15 | 00010749 179:09 |
Zemgale Juniors | 30 | 53 | 0120120:96 | 0018 18:6 | 0018 8:18 | 0315 315 | 00011216 186:56 | 00010084 168:04 |
AKO/BaltuVilki | 30 | 41 | 0120120:107 | 0018 18:5 | 0019 5:19 | 0345 345 | 00010547 175:47 | 00009717 161:57 |
Pirāti / Ogre Juniors | 30 | 40 | 0102102:123 | 0022 22:5 | 0029 4:29 | 0366 366 | 00009741 162:21 | 00011406 190:06 |
IHS / Prizma | 30 | 26 | 0107107:149 | 0016 16:6 | 0021 5:21 | 0268 268 | 00011861 197:41 | 00009026 150:26 |
Daugava | 30 | 9 | 008585:265 | 0021 21:13 | 0039 7:39 | 0366 366 | 00011674 194:34 | 00011219 186:59 |
HK Ventspils | 30 | 9 | 006060:157 | 0012 12:9 | 0028 2:28 | 0315 315 | 00009121 152:01 | 00011447 190:47 |
Even Strength Statistics
Team | 5 on 5 | 4 on 4 | 3 on 3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | GF | GA | GF/2min | GA/2min | Time | GF | GA | GF/2min | GA/2min | Time | GF | GA | GF/2min | GA/2min | |
HS Rīga | 00081184 1353:04 | 125 | 37 | 0.18 | 0.05 | 00003144 52:24 | 8 | 1 | 0.31 | 0.04 | 00000000 0:00 | 0 | 0 | ||
HS Kurbads | 00080862 1347:42 | 112 | 54 | 0.17 | 0.08 | 00004198 69:58 | 6 | 2 | 0.17 | 0.06 | 00000000 0:00 | 0 | 0 | ||
Daugavpils Ledus Sporta Skola | 00081867 1364:27 | 92 | 59 | 0.13 | 0.09 | 00002853 47:33 | 5 | 1 | 0.21 | 0.04 | 00000000 0:00 | 0 | 0 | ||
HK Tukums/Venta 2002 | 00078925 1315:25 | 99 | 70 | 0.15 | 0.11 | 00003412 56:52 | 3 | 3 | 0.11 | 0.11 | 00000068 1:08 | 1 | 0 | 1.76 | 0.00 |
Liepājas SSS | 00085329 1422:09 | 85 | 63 | 0.12 | 0.09 | 00003042 50:42 | 3 | 5 | 0.12 | 0.20 | 00000000 0:00 | 0 | 0 | ||
Zemgale Juniors | 00081137 1352:17 | 85 | 68 | 0.13 | 0.10 | 00002787 46:27 | 1 | 2 | 0.04 | 0.09 | 00000000 0:00 | 0 | 0 | ||
AKO/BaltuVilki | 00084306 1405:06 | 91 | 76 | 0.13 | 0.11 | 00002728 45:28 | 4 | 4 | 0.18 | 0.18 | 00000043 0:43 | 0 | 1 | 0.00 | 2.79 |
Pirāti / Ogre Juniors | 00084376 1406:16 | 72 | 85 | 0.10 | 0.12 | 00003705 61:45 | 3 | 3 | 0.10 | 0.10 | 00000026 0:26 | 0 | 0 | 0.00 | 0.00 |
IHS / Prizma | 00081878 1364:38 | 83 | 119 | 0.12 | 0.17 | 00002067 34:27 | 1 | 3 | 0.06 | 0.17 | 00000043 0:43 | 1 | 0 | 2.79 | 0.00 |
Daugava | 00079347 1322:27 | 55 | 197 | 0.08 | 0.30 | 00002160 36:00 | 0 | 10 | 0.00 | 0.56 | 00000000 0:00 | 0 | 0 | ||
HK Ventspils | 00084565 1409:25 | 45 | 116 | 0.06 | 0.16 | 00002024 33:44 | 1 | 1 | 0.06 | 0.06 | 00000090 1:30 | 0 | 1 | 0.00 | 1.33 |
Powerplay Statistics
Team | 5 on 4 | 5 on 3 | 4 on 3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | GF | GA | GF/2min | GA/2min | Time | GF | GA | GF/2min | GA/2min | Time | GF | GA | GF/2min | GA/2min | |
HS Rīga | 00010726 178:46 | 23 | 4 | 0.26 | 0.04 | 00000222 3:42 | 2 | 0 | 1.08 | 0.00 | 00000079 1:19 | 0 | 0 | 0.00 | 0.00 |
HS Kurbads | 00011082 184:42 | 31 | 3 | 0.34 | 0.03 | 00000652 10:52 | 2 | 0 | 0.37 | 0.00 | 00000616 10:16 | 1 | 0 | 0.19 | 0.00 |
Daugavpils Ledus Sporta Skola | 00010611 176:51 | 18 | 5 | 0.20 | 0.06 | 00000144 2:24 | 1 | 0 | 0.83 | 0.00 | 00000236 3:56 | 0 | 1 | 0.00 | 0.51 |
HK Tukums/Venta 2002 | 00009297 154:57 | 28 | 6 | 0.36 | 0.08 | 00000339 5:39 | 3 | 0 | 1.06 | 0.00 | 00000275 4:35 | 1 | 1 | 0.44 | 0.44 |
Liepājas SSS | 00008990 149:50 | 21 | 7 | 0.28 | 0.09 | 00000241 4:01 | 2 | 0 | 1.00 | 0.00 | 00000024 0:24 | 1 | 0 | 5.00 | 0.00 |
Zemgale Juniors | 00010216 170:16 | 17 | 6 | 0.20 | 0.07 | 00000584 9:44 | 1 | 0 | 0.21 | 0.00 | 00000416 6:56 | 0 | 0 | 0.00 | 0.00 |
AKO/BaltuVilki | 00010235 170:35 | 17 | 5 | 0.20 | 0.06 | 00000254 4:14 | 0 | 0 | 0.00 | 0.00 | 00000058 0:58 | 1 | 0 | 2.07 | 0.00 |
Pirāti / Ogre Juniors | 00008828 147:08 | 21 | 5 | 0.29 | 0.07 | 00000430 7:10 | 1 | 0 | 0.28 | 0.00 | 00000483 8:03 | 0 | 0 | 0.00 | 0.00 |
IHS / Prizma | 00011387 189:47 | 15 | 6 | 0.16 | 0.06 | 00000474 7:54 | 1 | 0 | 0.25 | 0.00 | 00000000 0:00 | 0 | 0 | ||
Daugava | 00011032 183:52 | 17 | 13 | 0.18 | 0.14 | 00000410 6:50 | 3 | 0 | 0.88 | 0.00 | 00000232 3:52 | 1 | 0 | 0.52 | 0.00 |
HK Ventspils | 00008617 143:37 | 11 | 9 | 0.15 | 0.13 | 00000432 7:12 | 1 | 0 | 0.28 | 0.00 | 00000072 1:12 | 0 | 0 | 0.00 | 0.00 |
Penalty Killing Statistics
Team | 4 on 5 | 3 on 5 | 3 on 4 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | GF | GA | GF/2min | GA/2min | Time | GF | GA | GF/2min | GA/2min | Time | GF | GA | GF/2min | GA/2min | |
HS Rīga | 00009339 155:39 | 8 | 16 | 0.10 | 0.21 | 00000206 3:26 | 0 | 0 | 0.00 | 0.00 | 00000283 4:43 | 0 | 2 | 0.00 | 0.85 |
HS Kurbads | 00011049 184:09 | 8 | 20 | 0.09 | 0.22 | 00000330 5:30 | 0 | 1 | 0.00 | 0.36 | 00000167 2:47 | 1 | 1 | 0.72 | 0.72 |
Daugavpils Ledus Sporta Skola | 00009287 154:47 | 6 | 10 | 0.08 | 0.13 | 00000187 3:07 | 0 | 2 | 0.00 | 1.28 | 00000220 3:40 | 0 | 0 | 0.00 | 0.00 |
HK Tukums/Venta 2002 | 00012116 201:56 | 9 | 13 | 0.09 | 0.13 | 00000536 8:56 | 0 | 1 | 0.00 | 0.22 | 00000326 5:26 | 0 | 0 | 0.00 | 0.00 |
Liepājas SSS | 00010260 171:00 | 8 | 19 | 0.09 | 0.22 | 00000328 5:28 | 0 | 2 | 0.00 | 0.73 | 00000161 2:41 | 0 | 0 | 0.00 | 0.00 |
Zemgale Juniors | 00009671 161:11 | 8 | 17 | 0.10 | 0.21 | 00000151 2:31 | 0 | 0 | 0.00 | 0.00 | 00000262 4:22 | 0 | 1 | 0.00 | 0.46 |
AKO/BaltuVilki | 00009079 151:19 | 5 | 17 | 0.07 | 0.22 | 00000240 4:00 | 0 | 2 | 0.00 | 1.00 | 00000398 6:38 | 0 | 0 | 0.00 | 0.00 |
Pirāti / Ogre Juniors | 00010589 176:29 | 4 | 24 | 0.05 | 0.27 | 00000670 11:10 | 0 | 5 | 0.00 | 0.90 | 00000147 2:27 | 0 | 0 | 0.00 | 0.00 |
IHS / Prizma | 00008311 138:31 | 4 | 20 | 0.06 | 0.29 | 00000542 9:02 | 0 | 1 | 0.00 | 0.22 | 00000173 2:53 | 1 | 0 | 0.69 | 0.00 |
Daugava | 00010466 174:26 | 7 | 36 | 0.08 | 0.41 | 00000551 9:11 | 0 | 3 | 0.00 | 0.65 | 00000202 3:22 | 0 | 0 | 0.00 | 0.00 |
HK Ventspils | 00010854 180:54 | 2 | 27 | 0.02 | 0.30 | 00000441 7:21 | 0 | 0 | 0.00 | 0.00 | 00000152 2:32 | 0 | 1 | 0.00 | 0.79 |
Games
# | Game | Venue | Date | Time | Score |
---|---|---|---|---|---|
1 | Zemgale Juniors - HS Rīga | Jelgavas ledus halle | 2021-08-2828.08.2021. | 18:15 | 3:4 |
2 | HS Rīga - Zemgale Juniors | Hokeja halle Rīga | 2021-08-2929.08.2021. | 12:00 | 7:2 |
6 | Liepājas SSS - Pirāti / Ogre Juniors | LOC ledus halle | 2021-08-2929.08.2021. | 12:30 | 6:2 |
3 | Daugava - HK Tukums/Venta 2002 | Kurbads ledus halle | 2021-08-2929.08.2021. | 13:15 | 2:10 |
4 | AKO/BaltuVilki - HK Ventspils | Mārupes Ledus halle | 2021-08-2929.08.2021. | 16:00 | 5:2 |
9 | HK Ventspils - HS Rīga | Ventspils OC ledus halle | 2021-09-0505.09.2021. | 13:45 | 1:8 |
10 | HS Kurbads - Liepājas SSS | Kurbads ledus halle | 2021-09-0505.09.2021. | 14:45 | 3:5 |
7 | Daugavpils Ledus Sporta Skola - AKO/BaltuVilki | Daugavpils ledus halle | 2021-09-0505.09.2021. | 15:00 | 6:2 |
8 | HK Tukums/Venta 2002 - IHS / Prizma | Tukuma ledus halle | 2021-09-0505.09.2021. | 15:00 | 4:3 |
20 | Pirāti / Ogre Juniors - Liepājas SSS | Vidzemes Ledus halle | 2021-09-1010.09.2021. | 15:30 | 2:7 |
12 | HS Rīga - Pirāti / Ogre Juniors | Hokeja halle Rīga | 2021-09-1212.09.2021. | 12:00 | 4:1 |
14 | AKO/BaltuVilki - HS Kurbads | Mārupes Ledus halle | 2021-09-1212.09.2021. | 13:15 | 0:3 |
15 | Daugava - HK Ventspils | Kurbads ledus halle | 2021-09-1212.09.2021. | 14:45 | 6:3 |
16 | Daugavpils Ledus Sporta Skola - HK Tukums/Venta 2002 | Daugavpils ledus halle | 2021-09-1212.09.2021. | 15:00 | 6:2 |
19 | HS Kurbads - IHS / Prizma | Kurbads ledus halle | 2021-09-1616.09.2021. | 17:00 | 8:0 |
17 | HK Tukums/Venta 2002 - Daugava | Tukuma ledus halle | 2021-09-1616.09.2021. | 18:30 | 7:0 |
18 | HK Ventspils - AKO/BaltuVilki | Ventspils OC ledus halle | 2021-09-1616.09.2021. | 19:00 | 3:4 |
23 | Daugava - Zemgale Juniors | Kurbads ledus halle | 2021-09-1919.09.2021. | 12:31 | 3:7 |
25 | HK Tukums/Venta 2002 - HK Ventspils | Tukuma ledus halle | 2021-09-1919.09.2021. | 13:00 | 2:1 SO |
22 | AKO/BaltuVilki - Pirāti / Ogre Juniors | Mārupes Ledus halle | 2021-09-1919.09.2021. | 13:15 | 4:5 SO |
21 | IHS / Prizma - Liepājas SSS | Volvo SC ledus halle | 2021-09-1919.09.2021. | 14:00 | 1:2 |
24 | Daugavpils Ledus Sporta Skola - HS Kurbads | Daugavpils ledus halle | 2021-09-1919.09.2021. | 15:00 | 3:1 |
30 | Liepājas SSS - HS Rīga | LOC ledus halle | 2021-09-2626.09.2021. | 12:30 | 2:5 |
27 | HS Kurbads - Daugava | Kurbads ledus halle | 2021-09-2626.09.2021. | 14:30 | 11:2 |
26 | HK Ventspils - Daugavpils Ledus Sporta Skola | Ventspils OC ledus halle | 2021-09-2626.09.2021. | 14:45 | 0:4 |
29 | Pirāti / Ogre Juniors - IHS / Prizma | Vidzemes Ledus halle | 2021-09-2626.09.2021. | 16:00 | 6:1 |
28 | Zemgale Juniors - AKO/BaltuVilki | Jelgavas ledus halle | 2021-09-2626.09.2021. | 18:00 | 4:3 |
31 | AKO/BaltuVilki - HS Rīga | Mārupes Ledus halle | 2021-10-0303.10.2021. | 13:15 | 1:5 |
35 | HK Ventspils - HS Kurbads | Ventspils OC ledus halle | 2021-10-0303.10.2021. | 14:00 | 2:4 |
32 | Daugava - Liepājas SSS | Kurbads ledus halle | 2021-10-0303.10.2021. | 14:30 | 2:4 |
33 | Daugavpils Ledus Sporta Skola - Pirāti / Ogre Juniors | Daugavpils ledus halle | 2021-10-0303.10.2021. | 15:09 | 5:1 |
34 | HK Tukums/Venta 2002 - Zemgale Juniors | Tukuma ledus halle | 2021-10-0303.10.2021. | 17:00 | 4:2 |
36 | HS Kurbads - HK Tukums/Venta 2002 | Kurbads ledus halle | 2021-10-1010.10.2021. | 15:41 | 8:4 |
38 | Pirāti / Ogre Juniors - Daugava | Vidzemes Ledus halle | 2021-10-1010.10.2021. | 16:00 | 16:4 |
106 | HS Rīga - HK Ventspils | Hokeja halle Rīga | 2021-10-1010.10.2021. | 16:45 | 10:0 |
37 | Zemgale Juniors - Daugavpils Ledus Sporta Skola | Jelgavas ledus halle | 2021-10-1010.10.2021. | 17:45 | 2:1 |
106 | Zemgale Juniors - HS Rīga | Jelgavas ledus halle | 2021-10-1717.10.2021. | 13:00 | 3:4 |
77 | Pirāti / Ogre Juniors - AKO/BaltuVilki | Vidzemes Ledus halle | 2021-10-1717.10.2021. | 16:00 | 4:5 OT |
108 | Liepājas SSS - Zemgale Juniors | LOC ledus halle | 2021-10-2020.10.2021. | 17:45 | 3:2 |
76 | Liepājas SSS - IHS / Prizma | LOC ledus halle | 2021-11-2121.11.2021. | 12:15 | 7:3 |
113 | Zemgale Juniors - HS Kurbads | Jelgavas ledus halle | 2021-11-2121.11.2021. | 12:30 | 5:6 OT |
112 | Pirāti / Ogre Juniors - HS Rīga | Vidzemes Ledus halle | 2021-11-2121.11.2021. | 14:30 | 1:7 |
84 | IHS / Prizma - Pirāti / Ogre Juniors | Volvo SC ledus halle | 2021-11-2828.11.2021. | 11:00 | 1:4 |
85 | HS Rīga - Liepājas SSS | Hokeja halle Rīga | 2021-11-2828.11.2021. | 12:00 | 11:2 |
114 | HK Tukums/Venta 2002 - HS Kurbads | Tukuma ledus halle | 2021-11-2828.11.2021. | 12:00 | 5:7 |
83 | AKO/BaltuVilki - Zemgale Juniors | Mārupes Ledus halle | 2021-11-2828.11.2021. | 13:30 | 2:4 |
86 | HS Rīga - AKO/BaltuVilki | Hokeja halle Rīga | 2021-12-0505.12.2021. | 12:00 | 7:2 |
90 | HS Kurbads - HK Ventspils | Kurbads ledus halle | 2021-12-0505.12.2021. | 15:00 | 11:1 |
95 | IHS / Prizma - HS Rīga | Volvo SC ledus halle | 2021-12-1212.12.2021. | 14:30 | 1:5 |
92 | Daugavpils Ledus Sporta Skola - Zemgale Juniors | Daugavpils ledus halle | 2021-12-1212.12.2021. | 16:00 | 4:0 |
97 | HS Rīga - Daugavpils Ledus Sporta Skola | Hokeja halle Rīga | 2021-12-1919.12.2021. | 12:00 | 4:1 |
98 | Liepājas SSS - HK Tukums/Venta 2002 | LOC ledus halle | 2021-12-1919.12.2021. | 12:00 | 4:2 |
96 | IHS / Prizma - Daugava | Volvo SC ledus halle | 2021-12-1919.12.2021. | 12:15 | 4:5 |
99 | Pirāti / Ogre Juniors - HK Ventspils | Vidzemes Ledus halle | 2021-12-1919.12.2021. | 14:45 | 5:2 |
102 | HK Tukums/Venta 2002 - Pirāti / Ogre Juniors | Tukuma ledus halle | 2021-12-2121.12.2021. | 17:30 | 1:3 |
105 | AKO/BaltuVilki - IHS / Prizma | Jēkabpils ledus halle | 2021-12-2929.12.2021. | 16:00 | 5:2 |
101 | HK Ventspils - Zemgale Juniors | Ventspils OC ledus halle | 2021-12-3030.12.2021. | 17:15 | 1:7 |
104 | Daugava - HS Rīga | Kurbads ledus halle | 2021-12-3030.12.2021. | 19:45 | 2:9 |
115 | AKO/BaltuVilki - Daugavpils Ledus Sporta Skola | Jēkabpils ledus halle | 2022-01-0606.01.2022. | 19:00 | 0:5 |
117 | HS Rīga - HK Ventspils | Hokeja halle Rīga | 2022-01-0606.01.2022. | 19:30 | 6:1 |
119 | Pirāti / Ogre Juniors - Zemgale Juniors | Vidzemes Ledus halle | 2022-01-0707.01.2022. | 18:00 | 3:2 |
121 | HS Rīga - HS Kurbads | Hokeja halle Rīga | 2022-01-0909.01.2022. | 12:00 | 2:5 |
122 | IHS / Prizma - HK Ventspils | Volvo SC ledus halle | 2022-01-0909.01.2022. | 12:15 | 5:4 SO |
123 | AKO/BaltuVilki - HK Tukums/Venta 2002 | Mārupes Ledus halle | 2022-01-0909.01.2022. | 13:30 | 6:3 |
128 | Daugava - HK Ventspils | Kurbads ledus halle | 2022-01-1616.01.2022. | 12:45 | 3:9 |
180 | AKO/BaltuVilki - Daugavpils Ledus Sporta Skola | Mārupes Ledus halle | 2022-01-1616.01.2022. | 13:30 | 2:3 SO |
133 | Liepājas SSS - AKO/BaltuVilki | LOC ledus halle | 2022-01-2020.01.2022. | 18:45 | 4:0 |
89 | Zemgale Juniors - HK Tukums/Venta 2002 | Jelgavas ledus halle | 2022-01-2323.01.2022. | 12:15 | 5:4 SO |
152 | HK Ventspils - HS Rīga | Ventspils OC ledus halle | 2022-01-2525.01.2022. | 19:15 | Canc. |
140 | Liepājas SSS - IHS / Prizma | LOC ledus halle | 2022-01-3030.01.2022. | 12:15 | 5:3 |
172 | Daugavpils Ledus Sporta Skola - Pirāti / Ogre Juniors | Daugavpils ledus halle | 2022-01-3030.01.2022. | 13:30 | 4:0 |
134 | HS Rīga - IHS / Prizma | Hokeja halle Rīga | 2022-01-3131.01.2022. | 19:30 | 9:3 |
148 | Pirāti / Ogre Juniors - IHS / Prizma | Vidzemes Ledus halle | 2022-02-0606.02.2022. | 12:00 | 4:1 |
149 | Liepājas SSS - HS Rīga | LOC ledus halle | 2022-02-0606.02.2022. | 12:15 | 1:2 OT |
146 | HS Kurbads - Daugava | Kurbads ledus halle | 2022-02-0606.02.2022. | 14:30 | 11:3 |
41 | Zemgale Juniors - HK Ventspils | Jelgavas ledus halle | 2022-02-0606.02.2022. | 15:00 | 6:1 |
67 | HK Ventspils - Liepājas SSS | Ventspils OC ledus halle | 2022-02-0909.02.2022. | 18:45 | 2:7 |
125 | HS Rīga - Pirāti / Ogre Juniors | Hokeja halle Rīga | 2022-02-1111.02.2022. | 19:30 | 7:0 |
170 | AKO/BaltuVilki - HS Rīga | Mārupes Ledus halle | 2022-02-1313.02.2022. | 12:15 | 3:4 |
145 | HK Ventspils - Daugavpils Ledus Sporta Skola | Ventspils OC ledus halle | 2022-02-1313.02.2022. | 14:00 | 2:7 |
153 | HS Kurbads - Liepājas SSS | Kurbads ledus halle | 2022-02-1313.02.2022. | 14:30 | 3:6 |
154 | Zemgale Juniors - Pirāti / Ogre Juniors | Jelgavas ledus halle | 2022-02-1313.02.2022. | 16:45 | 4:1 |
157 | HS Rīga - HK Tukums/Venta 2002 | Hokeja halle Rīga | 2022-02-1717.02.2022. | 19:30 | 3:5 |
160 | Daugava - IHS / Prizma | Daugavas ledus halle | 2022-02-2020.02.2022. | 14:45 | 6:9 |
164 | HS Kurbads - Zemgale Juniors | Kurbads ledus halle | 2022-02-2020.02.2022. | 14:45 | 1:0 |
161 | Daugavpils Ledus Sporta Skola - HS Rīga | Daugavpils ledus halle | 2022-02-2020.02.2022. | 15:00 | 3:2 OT |
66 | HS Kurbads - Pirāti / Ogre Juniors | Kurbads ledus halle | 2022-02-2626.02.2022. | 14:30 | 10:3 |
166 | Pirāti / Ogre Juniors - HK Tukums/Venta 2002 | Vidzemes Ledus halle | 2022-02-2727.02.2022. | 12:00 | 2:1 |
168 | HS Rīga - Daugava | Hokeja halle Rīga | 2022-02-2727.02.2022. | 12:00 | 11:4 |
169 | IHS / Prizma - AKO/BaltuVilki | Volvo SC ledus halle | 2022-02-2727.02.2022. | 12:15 | 6:5 OT |
165 | Zemgale Juniors - HK Ventspils | Jelgavas ledus halle | 2022-02-2727.02.2022. | 13:45 | 5:3 |
167 | Liepājas SSS - Daugavpils Ledus Sporta Skola | LOC ledus halle | 2022-02-2727.02.2022. | 14:00 | 5:2 |
173 | HK Tukums/Venta 2002 - Zemgale Juniors | Tukuma ledus halle | 2022-03-0606.03.2022. | 13:00 | 6:2 |
174 | HK Ventspils - HS Kurbads | Ventspils OC ledus halle | 2022-03-0606.03.2022. | 13:30 | 0:4 |
141 | AKO/BaltuVilki - Pirāti / Ogre Juniors | Jēkabpils ledus halle | 2022-03-0606.03.2022. | 14:00 | 7:0 |
171 | Daugava - Liepājas SSS | Kurbads ledus halle | 2022-03-0606.03.2022. | 14:45 | 2:9 |
72 | HS Rīga - HS Kurbads | Hokeja halle Rīga | 2022-03-0808.03.2022. | 19:30 | 5:1 |
127 | HS Kurbads - AKO/BaltuVilki | Kurbads ledus halle | 2022-03-1010.03.2022. | 16:00 | 0:5 |
156 | Liepājas SSS - HK Ventspils | LOC ledus halle | 2022-03-1010.03.2022. | 18:30 | 4:3 OT |
214 | Liepājas SSS - Pirāti / Ogre Juniors | LOC ledus halle | 2022-03-1313.03.2022. | 12:45 | 4:5 OT |
65 | HK Tukums/Venta 2002 - Daugavpils Ledus Sporta Skola | Tukuma ledus halle | 2022-03-1313.03.2022. | 13:00 | 4:3 |
64 | HK Ventspils - Daugava | Ventspils OC ledus halle | 2022-03-1313.03.2022. | 13:30 | 1:2 |
63 | HS Kurbads - AKO/BaltuVilki | Kurbads ledus halle | 2022-03-1313.03.2022. | 14:45 | 7:1 |
62 | Zemgale Juniors - IHS / Prizma | Jelgavas ledus halle | 2022-03-1313.03.2022. | 16:45 | 1:5 |
71 | Liepājas SSS - Zemgale Juniors | LOC ledus halle | 2022-03-2020.03.2022. | 12:30 | 2:5 |
74 | AKO/BaltuVilki - HK Tukums/Venta 2002 | Mārupes Ledus halle | 2022-03-2020.03.2022. | 14:30 | 2:4 |
79 | HS Kurbads - Daugavpils Ledus Sporta Skola | Kurbads ledus halle | 2022-03-2020.03.2022. | 14:45 | 6:1 |
73 | IHS / Prizma - HK Ventspils | Volvo SC ledus halle | 2022-03-2020.03.2022. | 15:00 | 7:2 |
93 | Daugava - Pirāti / Ogre Juniors | Daugavas ledus halle | 2022-03-2020.03.2022. | 15:45 | 6:7 |
118 | Liepājas SSS - HS Kurbads | LOC ledus halle | 2022-03-2424.03.2022. | 18:30 | 1:5 |
147 | Zemgale Juniors - AKO/BaltuVilki | Jelgavas ledus halle | 2022-03-2424.03.2022. | 19:00 | 6:3 |
163 | HK Ventspils - Pirāti / Ogre Juniors | Ventspils OC ledus halle | 2022-03-2424.03.2022. | 19:00 | 5:1 |
44 | HS Rīga - Daugava | Hokeja halle Rīga | 2022-03-2424.03.2022. | 19:30 | 13:1 |
69 | Daugavpils Ledus Sporta Skola - IHS / Prizma | Daugavpils ledus halle | 2022-03-2525.03.2022. | 18:00 | 3:2 |
126 | IHS / Prizma - Zemgale Juniors | Volvo SC ledus halle | 2022-03-2727.03.2022. | 13:30 | 1:6 |
68 | HK Tukums/Venta 2002 - HS Rīga | Tukuma ledus halle | 2022-03-2727.03.2022. | 14:40 | 1:3 |
132 | Pirāti / Ogre Juniors - Daugava | Vidzemes Ledus halle | 2022-03-2727.03.2022. | 16:15 | 6:1 |
53 | HK Tukums/Venta 2002 - Liepājas SSS | Tukuma ledus halle | 2022-03-3131.03.2022. | 17:30 | 5:2 |
52 | Daugavpils Ledus Sporta Skola - HS Rīga | Daugavpils ledus halle | 2022-03-3131.03.2022. | 18:00 | 5:4 SO |
78 | Zemgale Juniors - Daugava | Jelgavas ledus halle | 2022-03-3131.03.2022. | 19:00 | 11:2 |
135 | HK Tukums/Venta 2002 - Daugava | Tukuma ledus halle | 2022-04-0303.04.2022. | 12:00 | 12:4 |
136 | AKO/BaltuVilki - HK Ventspils | Mārupes Ledus halle | 2022-04-0303.04.2022. | 13:30 | 6:0 |
131 | Zemgale Juniors - Daugavpils Ledus Sporta Skola | Jelgavas ledus halle | 2022-04-0303.04.2022. | 13:45 | 3:1 |
137 | HS Kurbads - IHS / Prizma | Kurbads ledus halle | 2022-04-0303.04.2022. | 14:45 | 8:3 |
59 | HK Tukums/Venta 2002 - AKO/BaltuVilki | Tukuma ledus halle | 2022-04-0707.04.2022. | 17:30 | 8:2 |
11 | Zemgale Juniors - Pirāti / Ogre Juniors | Jelgavas ledus halle | 2022-04-0707.04.2022. | 19:00 | 3:2 SO |
58 | HK Ventspils - IHS / Prizma | Ventspils OC ledus halle | 2022-04-0707.04.2022. | 19:00 | 2:4 |
75 | Daugava - Daugavpils Ledus Sporta Skola | Kurbads ledus halle | 2022-04-0808.04.2022. | 19:45 | 2:8 |
5 | IHS / Prizma - HS Kurbads | Volvo SC ledus halle | 2022-04-1010.04.2022. | 10:45 | 2:3 OT |
142 | Daugava - Zemgale Juniors | Kurbads ledus halle | 2022-04-1010.04.2022. | 14:30 | 2:6 |
144 | HK Tukums/Venta 2002 - HK Ventspils | Tukuma ledus halle | 2022-04-1010.04.2022. | 14:45 | 6:2 |
43 | Liepājas SSS - Daugavpils Ledus Sporta Skola | LOC ledus halle | 2022-04-1010.04.2022. | 15:15 | 5:2 |
88 | Pirāti / Ogre Juniors - Daugavpils Ledus Sporta Skola | Vidzemes Ledus halle | 2022-04-1313.04.2022. | 13:00 | 4:5 OT |
194 | IHS / Prizma - HS Rīga | Volvo SC ledus halle | 2022-04-1414.04.2022. | 0:W | |
55 | HS Kurbads - Zemgale Juniors | Kurbads ledus halle | 2022-04-1414.04.2022. | 15:45 | 9:3 |
162 | HK Tukums/Venta 2002 - Liepājas SSS | Tukuma ledus halle | 2022-04-1414.04.2022. | 17:30 | 4:1 |
81 | Daugavpils Ledus Sporta Skola - HK Ventspils | Daugavpils ledus halle | 2022-04-1515.04.2022. | 15:00 | 4:2 |
87 | Liepājas SSS - Daugava | LOC ledus halle | 2022-04-1616.04.2022. | 12:45 | 12:0 |
47 | Liepājas SSS - HK Ventspils | LOC ledus halle | 2022-04-1717.04.2022. | 12:30 | 4:1 |
158 | IHS / Prizma - Daugavpils Ledus Sporta Skola | Jēkabpils ledus halle | 2022-04-1717.04.2022. | 14:00 | 7:3 |
50 | Daugava - AKO/BaltuVilki | Kurbads ledus halle | 2022-04-1717.04.2022. | 14:30 | 1:9 |
42 | Pirāti / Ogre Juniors - HK Tukums/Venta 2002 | Vidzemes Ledus halle | 2022-04-1717.04.2022. | 15:00 | 4:6 |
57 | HS Kurbads - HS Rīga | Kurbads ledus halle | 2022-04-1818.04.2022. | 16:45 | 2:3 SO |
45 | IHS / Prizma - AKO/BaltuVilki | Volvo SC ledus halle | 2022-04-1818.04.2022. | 17:45 | 5:4 |
